Heat pumps by council
The short answer
- 86,852 heat pumps installed with a grant in England and Wales since May 2022, about 35.0 for every 10,000 households
- South Cambridgeshire leads with 154.9 per 10,000 households; the South West has the most of any region
- 14.2 per 10,000 households in London, the fewest of any region
Updated 25 September 2026. Every figure on this page comes from our published model; see where our data comes from.
86,852 heat pumps have been installed with a Boiler Upgrade Scheme grant in England and Wales since the scheme opened in May 2022, about 35.0 for every 10,000 households. South Cambridgeshire leads with 154.9; parts of inner London have fewer than 5.
- Under 20
- 20 to 35
- 35 to 50
- 50 to 75
- 75 or more
Search for a council, or hover over the map.
Where heat pumps are most common
Rural councils in the South West and the East lead. The top ten all have more than twice the England and Wales figure of 35.0 per 10,000 households.
| Council | Region | Heat pumps | Per 10,000 households |
|---|---|---|---|
| South Cambridgeshire | East | 1,038 | 154.9 |
| South Hams | South West | 532 | 135.2 |
| Cornwall | South West | 3,145 | 125.5 |
| North Devon | South West | 520 | 120.4 |
| Isles of Scilly | South West | 11 | 116.8 |
| West Devon | South West | 270 | 108.8 |
| South Oxfordshire | South East | 661 | 107.5 |
| Derbyshire Dales | East Midlands | 334 | 103.5 |
| Winchester | South East | 523 | 101.1 |
| Torridge | South West | 303 | 99.5 |
Where they are least common
Inner London and the big cities. In the same statistics, 48% of the air to water heat pumps paid for went to rural homes and 37% to homes off the gas grid.
| Council | Region | Heat pumps | Per 10,000 households |
|---|---|---|---|
| Blaenau Gwent | Wales | 24 | 7.9 |
| Liverpool | North West | 159 | 7.7 |
| Wolverhampton | West Midlands | 73 | 6.9 |
| South Tyneside | North East | 45 | 6.6 |
| Newham | London | 76 | 6.6 |
| Kensington and Chelsea | London | 42 | 6.3 |
| Barking and Dagenham | London | 36 | 4.9 |
| Westminster | London | 40 | 4.2 |
| Tower Hamlets | London | 49 | 4.1 |
| City of London | London | 0 | 0.0 |
By region
The South West has the most per household, London the fewest.
| Region | Heat pumps | Households | Per 10,000 households |
|---|---|---|---|
| South West | 15,508 | 2,448,879 | 63.3 |
| South East | 17,432 | 3,807,966 | 45.8 |
| East | 11,933 | 2,628,780 | 45.4 |
| East Midlands | 8,512 | 2,037,332 | 41.8 |
| Yorkshire and the Humber | 7,994 | 2,330,660 | 34.3 |
| Wales | 4,371 | 1,347,113 | 32.4 |
| West Midlands | 6,488 | 2,429,492 | 26.7 |
| North West | 7,112 | 3,153,402 | 22.6 |
| North East | 2,639 | 1,175,678 | 22.4 |
| London | 4,863 | 3,423,890 | 14.2 |
Every council
All 318 councils in England and Wales, ranked.
Show every council
| Rank | Council | Region | Heat pumps | Households | Per 10,000 households |
|---|---|---|---|---|---|
| 1 | South Cambridgeshire | East | 1,038 | 66,996 | 154.9 |
| 2 | South Hams | South West | 532 | 39,335 | 135.2 |
| 3 | Cornwall | South West | 3,145 | 250,535 | 125.5 |
| 4 | North Devon | South West | 520 | 43,197 | 120.4 |
| 5 | Isles of Scilly | South West | 11 | 942 | 116.8 |
| 6 | West Devon | South West | 270 | 24,818 | 108.8 |
| 7 | South Oxfordshire | South East | 661 | 61,497 | 107.5 |
| 8 | Derbyshire Dales | East Midlands | 334 | 32,283 | 103.5 |
| 9 | Winchester | South East | 523 | 51,715 | 101.1 |
| 10 | Torridge | South West | 303 | 30,457 | 99.5 |
| 11 | Forest of Dean | South West | 370 | 37,217 | 99.4 |
| 12 | East Cambridgeshire | East | 360 | 37,203 | 96.8 |
| 13 | Mid Devon | South West | 339 | 35,633 | 95.1 |
| 14 | Mid Suffolk | East | 420 | 44,343 | 94.7 |
| 15 | South Norfolk | East | 557 | 61,381 | 90.7 |
| 16 | Stroud | South West | 462 | 52,378 | 88.2 |
| 17 | North Norfolk | East | 416 | 48,374 | 86.0 |
| 18 | West Lindsey | East Midlands | 357 | 42,345 | 84.3 |
| 19 | East Hampshire | South East | 444 | 52,718 | 84.2 |
| 20 | Uttlesford | East | 310 | 36,958 | 83.9 |
| 21 | Vale of White Horse | South East | 480 | 57,498 | 83.5 |
| 22 | East Devon | South West | 550 | 66,788 | 82.4 |
| 23 | Herefordshire, County of | West Midlands | 682 | 82,827 | 82.3 |
| 24 | Malvern Hills | West Midlands | 283 | 34,892 | 81.1 |
| 25 | Monmouthshire | Wales | 330 | 40,923 | 80.6 |
| 26 | Wealden | South East | 545 | 68,266 | 79.8 |
| 27 | Chichester | South East | 431 | 54,118 | 79.6 |
| 28 | Cotswold | South West | 320 | 40,597 | 78.8 |
| 29 | Stratford-on-Avon | West Midlands | 468 | 59,464 | 78.7 |
| 30 | Lewes | South East | 339 | 43,688 | 77.6 |
| 31 | East Lindsey | East Midlands | 499 | 64,754 | 77.1 |
| 32 | Westmorland and Furness | North West | 795 | 103,529 | 76.8 |
| 33 | North Yorkshire | Yorkshire and the Humber | 2,102 | 274,381 | 76.6 |
| 34 | Ceredigion | Wales | 235 | 30,893 | 76.1 |
| 35 | Test Valley | South East | 415 | 54,708 | 75.9 |
| 36 | Waverley | South East | 397 | 52,448 | 75.7 |
| 37 | Wiltshire | South West | 1,622 | 215,081 | 75.4 |
| 38 | Cambridge | East | 392 | 52,472 | 74.7 |
| 39 | Dorset | South West | 1,263 | 169,261 | 74.6 |
| 40 | West Oxfordshire | South East | 356 | 47,981 | 74.2 |
| 41 | North Kesteven | East Midlands | 378 | 50,989 | 74.1 |
| 42 | Denbighshire | Wales | 313 | 42,387 | 73.8 |
| 43 | Melton | East Midlands | 166 | 22,599 | 73.5 |
| 44 | West Berkshire | South East | 487 | 66,658 | 73.1 |
| 45 | Babergh | East | 293 | 40,200 | 72.9 |
| 46 | Rutland | East Midlands | 121 | 16,694 | 72.5 |
| 47 | Shropshire | West Midlands | 987 | 139,579 | 70.7 |
| 48 | Sevenoaks | South East | 339 | 49,013 | 69.2 |
| 49 | Isle of Anglesey | Wales | 213 | 30,822 | 69.1 |
| 50 | Maldon | East | 192 | 27,900 | 68.8 |
| 51 | Pembrokeshire | Wales | 374 | 55,488 | 67.4 |
| 52 | Guildford | South East | 374 | 55,760 | 67.1 |
| 53 | Powys | Wales | 403 | 60,182 | 67.0 |
| 54 | Newark and Sherwood | East Midlands | 355 | 53,331 | 66.6 |
| 55 | Mole Valley | South East | 247 | 37,139 | 66.5 |
| 56 | Bassetlaw | East Midlands | 341 | 51,458 | 66.3 |
| 57 | Harborough | East Midlands | 266 | 40,413 | 65.8 |
| 58 | Horsham | South East | 409 | 62,370 | 65.6 |
| 59 | New Forest | South East | 498 | 77,566 | 64.2 |
| 60 | Huntingdonshire | East | 490 | 76,880 | 63.7 |
| 61 | East Suffolk | East | 699 | 110,747 | 63.1 |
| 62 | Somerset | South West | 1,556 | 250,120 | 62.2 |
| 63 | Tewkesbury | South West | 253 | 40,931 | 61.8 |
| 64 | Ashford | South East | 330 | 53,583 | 61.6 |
| 65 | Tunbridge Wells | South East | 297 | 48,223 | 61.6 |
| 66 | Cherwell | South East | 404 | 65,894 | 61.3 |
| 67 | Wychavon | West Midlands | 350 | 57,356 | 61.0 |
| 68 | King’s Lynn and West Norfolk | East | 410 | 67,464 | 60.8 |
| 69 | Rushcliffe | East Midlands | 302 | 49,883 | 60.5 |
| 70 | Teignbridge | South West | 360 | 59,838 | 60.2 |
| 71 | Broadland | East | 345 | 57,760 | 59.7 |
| 72 | Wokingham | South East | 412 | 69,164 | 59.6 |
| 73 | Bath and North East Somerset | South West | 472 | 79,250 | 59.6 |
| 74 | Rother | South East | 249 | 42,102 | 59.1 |
| 75 | Gwynedd | Wales | 301 | 51,105 | 58.9 |
| 76 | Buckinghamshire | South East | 1,288 | 220,328 | 58.5 |
| 77 | Breckland | East | 351 | 60,359 | 58.2 |
| 78 | Mid Sussex | South East | 362 | 63,349 | 57.1 |
| 79 | St Albans | East | 336 | 58,991 | 57.0 |
| 80 | Oxford | South East | 315 | 55,238 | 57.0 |
| 81 | Basingstoke and Deane | South East | 435 | 76,645 | 56.8 |
| 82 | North Somerset | South West | 527 | 94,648 | 55.7 |
| 83 | Tandridge | South East | 198 | 35,623 | 55.6 |
| 84 | South Kesteven | East Midlands | 348 | 62,850 | 55.4 |
| 85 | East Hertfordshire | East | 333 | 62,021 | 53.7 |
| 86 | Ribble Valley | North West | 143 | 26,747 | 53.5 |
| 87 | South Gloucestershire | South West | 627 | 118,101 | 53.1 |
| 88 | North Hertfordshire | East | 299 | 56,732 | 52.7 |
| 89 | Hart | South East | 204 | 39,964 | 51.0 |
| 90 | East Riding of Yorkshire | Yorkshire and the Humber | 763 | 152,066 | 50.2 |
| 91 | South Derbyshire | East Midlands | 226 | 45,240 | 50.0 |
| 92 | North West Leicestershire | East Midlands | 224 | 44,973 | 49.8 |
| 93 | Windsor and Maidenhead | South East | 301 | 60,932 | 49.4 |
| 94 | West Suffolk | East | 384 | 78,746 | 48.8 |
| 95 | York | Yorkshire and the Humber | 412 | 85,459 | 48.2 |
| 96 | Northumberland | North East | 707 | 146,922 | 48.1 |
| 97 | South Holland | East Midlands | 192 | 40,703 | 47.2 |
| 98 | Chelmsford | East | 356 | 75,401 | 47.2 |
| 99 | High Peak | East Midlands | 192 | 40,772 | 47.1 |
| 100 | Cheshire East | North West | 813 | 174,856 | 46.5 |
| 101 | North East Derbyshire | East Midlands | 213 | 45,987 | 46.3 |
| 102 | Amber Valley | East Midlands | 255 | 56,277 | 45.3 |
| 103 | Dacorum | East | 287 | 63,412 | 45.3 |
| 104 | Cheshire West and Chester | North West | 690 | 155,156 | 44.5 |
| 105 | Warwick | West Midlands | 277 | 62,619 | 44.2 |
| 106 | Carmarthenshire | Wales | 360 | 81,759 | 44.0 |
| 107 | Canterbury | South East | 280 | 63,792 | 43.9 |
| 108 | Maidstone | South East | 310 | 71,208 | 43.5 |
| 109 | West Northamptonshire | East Midlands | 750 | 172,641 | 43.4 |
| 110 | Stafford | West Midlands | 255 | 60,047 | 42.5 |
| 111 | Fareham | South East | 206 | 48,639 | 42.4 |
| 112 | North Lincolnshire | Yorkshire and the Humber | 305 | 73,173 | 41.7 |
| 113 | Fenland | East | 183 | 44,083 | 41.5 |
| 114 | Central Bedfordshire | East | 497 | 120,755 | 41.2 |
| 115 | Rugby | West Midlands | 193 | 47,013 | 41.1 |
| 116 | Hinckley and Bosworth | East Midlands | 202 | 49,446 | 40.9 |
| 117 | Tonbridge and Malling | South East | 217 | 53,573 | 40.5 |
| 118 | East Staffordshire | West Midlands | 206 | 51,293 | 40.2 |
| 119 | Staffordshire Moorlands | West Midlands | 169 | 42,355 | 39.9 |
| 120 | Colchester | East | 315 | 79,710 | 39.5 |
| 121 | Chorley | North West | 197 | 50,132 | 39.3 |
| 122 | Elmbridge | South East | 214 | 55,590 | 38.5 |
| 123 | Lichfield | West Midlands | 175 | 45,630 | 38.4 |
| 124 | Braintree | East | 249 | 64,986 | 38.3 |
| 125 | Folkestone and Hythe | South East | 184 | 48,338 | 38.1 |
| 126 | Surrey Heath | South East | 137 | 36,008 | 38.0 |
| 127 | Conwy | Wales | 196 | 52,235 | 37.5 |
| 128 | Broxtowe | East Midlands | 181 | 48,361 | 37.4 |
| 129 | Three Rivers | East | 138 | 36,858 | 37.4 |
| 130 | Bolsover | East Midlands | 129 | 35,262 | 36.6 |
| 131 | Milton Keynes | South East | 410 | 113,102 | 36.3 |
| 132 | Exeter | South West | 191 | 52,554 | 36.3 |
| 133 | North Northamptonshire | East Midlands | 538 | 148,918 | 36.1 |
| 134 | Bedford | East | 270 | 74,950 | 36.0 |
| 135 | Welwyn Hatfield | East | 165 | 46,209 | 35.7 |
| 136 | Cheltenham | South West | 188 | 52,899 | 35.5 |
| 137 | Vale of Glamorgan | Wales | 203 | 57,450 | 35.3 |
| 138 | Charnwood | East Midlands | 257 | 73,785 | 34.8 |
| 139 | Woking | South East | 144 | 41,437 | 34.8 |
| 140 | Dover | South East | 175 | 50,548 | 34.6 |
| 141 | Lancaster | North West | 207 | 59,978 | 34.5 |
| 142 | West Lancashire | North West | 165 | 48,533 | 34.0 |
| 143 | Gedling | East Midlands | 174 | 51,551 | 33.8 |
| 144 | Bristol | South West | 643 | 191,638 | 33.6 |
| 145 | Cumberland | North West | 418 | 125,425 | 33.3 |
| 146 | Eastleigh | South East | 188 | 56,924 | 33.0 |
| 147 | South Ribble | North West | 160 | 48,586 | 32.9 |
| 148 | Reigate and Banstead | South East | 197 | 59,849 | 32.9 |
| 149 | Flintshire | Wales | 214 | 66,911 | 32.0 |
| 150 | Brighton and Hove | South East | 387 | 121,402 | 31.9 |
| 151 | South Staffordshire | West Midlands | 146 | 46,121 | 31.7 |
| 152 | Blaby | East Midlands | 134 | 42,575 | 31.5 |
| 153 | Wrexham | Wales | 181 | 57,914 | 31.3 |
| 154 | Bracknell Forest | South East | 157 | 50,248 | 31.2 |
| 155 | Epping Forest | East | 169 | 54,557 | 31.0 |
| 156 | Calderdale | Yorkshire and the Humber | 280 | 90,476 | 30.9 |
| 157 | Boston | East Midlands | 91 | 29,404 | 30.9 |
| 158 | North East Lincolnshire | Yorkshire and the Humber | 215 | 69,826 | 30.8 |
| 159 | North Warwickshire | West Midlands | 85 | 27,580 | 30.8 |
| 160 | Brentwood | East | 99 | 32,342 | 30.6 |
| 161 | Great Yarmouth | East | 134 | 44,544 | 30.1 |
| 162 | Bromsgrove | West Midlands | 124 | 41,266 | 30.0 |
| 163 | Newcastle-under-Lyme | West Midlands | 160 | 53,423 | 29.9 |
| 164 | Peterborough | East | 253 | 84,533 | 29.9 |
| 165 | Tendring | East | 201 | 67,451 | 29.8 |
| 166 | Arun | South East | 216 | 72,661 | 29.7 |
| 167 | Adur | South East | 81 | 27,678 | 29.3 |
| 168 | Isle of Wight | South East | 188 | 64,775 | 29.0 |
| 169 | Richmond upon Thames | London | 233 | 80,705 | 28.9 |
| 170 | Doncaster | Yorkshire and the Humber | 383 | 133,482 | 28.7 |
| 171 | Kirklees | Yorkshire and the Humber | 510 | 177,989 | 28.7 |
| 172 | Ashfield | East Midlands | 156 | 54,508 | 28.6 |
| 173 | Sheffield | Yorkshire and the Humber | 661 | 231,950 | 28.5 |
| 174 | Runnymede | South East | 98 | 34,838 | 28.1 |
| 175 | County Durham | North East | 637 | 234,761 | 27.1 |
| 176 | Preston | North West | 161 | 59,607 | 27.0 |
| 177 | Darlington | North East | 131 | 48,918 | 26.8 |
| 178 | Swale | South East | 162 | 60,495 | 26.8 |
| 179 | Chesterfield | East Midlands | 128 | 48,058 | 26.6 |
| 180 | Erewash | East Midlands | 133 | 50,334 | 26.4 |
| 181 | Lincoln | East Midlands | 112 | 42,507 | 26.3 |
| 182 | Rotherham | Yorkshire and the Humber | 296 | 113,925 | 26.0 |
| 183 | Telford and Wrekin | West Midlands | 198 | 76,510 | 25.9 |
| 184 | Havant | South East | 138 | 53,589 | 25.8 |
| 185 | Wyre | North West | 130 | 50,767 | 25.6 |
| 186 | Barnsley | Yorkshire and the Humber | 276 | 108,053 | 25.5 |
| 187 | Epsom and Ewell | South East | 80 | 31,321 | 25.5 |
| 188 | Rushmoor | South East | 100 | 39,303 | 25.4 |
| 189 | Trafford | North West | 243 | 96,269 | 25.2 |
| 190 | Rossendale | North West | 77 | 30,561 | 25.2 |
| 191 | Kingston upon Thames | London | 162 | 65,626 | 24.7 |
| 192 | Bromley | London | 333 | 135,827 | 24.5 |
| 193 | Bradford | Yorkshire and the Humber | 509 | 209,867 | 24.3 |
| 194 | Thanet | South East | 151 | 62,200 | 24.3 |
| 195 | Reading | South East | 164 | 67,683 | 24.2 |
| 196 | Swindon | South West | 232 | 95,862 | 24.2 |
| 197 | Wakefield | Yorkshire and the Humber | 366 | 153,075 | 23.9 |
| 198 | Derby | East Midlands | 252 | 105,652 | 23.9 |
| 199 | Bournemouth, Christchurch and Poole | South West | 412 | 173,842 | 23.7 |
| 200 | Leeds | Yorkshire and the Humber | 801 | 341,466 | 23.5 |
| 201 | Worcester | West Midlands | 105 | 44,722 | 23.5 |
| 202 | Warrington | North West | 209 | 90,538 | 23.1 |
| 203 | Swansea | Wales | 239 | 104,962 | 22.8 |
| 204 | Norwich | East | 144 | 64,459 | 22.3 |
| 205 | Fylde | North West | 82 | 37,606 | 21.8 |
| 206 | Stockport | North West | 271 | 126,648 | 21.4 |
| 207 | Hertsmere | East | 90 | 42,682 | 21.1 |
| 208 | Haringey | London | 219 | 105,092 | 20.8 |
| 209 | Worthing | South East | 103 | 49,538 | 20.8 |
| 210 | Dartford | South East | 94 | 45,696 | 20.6 |
| 211 | Newcastle upon Tyne | North East | 250 | 122,797 | 20.4 |
| 212 | Hartlepool | North East | 83 | 40,930 | 20.3 |
| 213 | Lewisham | London | 248 | 122,392 | 20.3 |
| 214 | Mansfield | East Midlands | 97 | 48,030 | 20.2 |
| 215 | Merton | London | 165 | 81,729 | 20.2 |
| 216 | Redcar and Cleveland | North East | 124 | 61,636 | 20.1 |
| 217 | Solihull | West Midlands | 180 | 89,483 | 20.1 |
| 218 | Spelthorne | South East | 82 | 41,805 | 19.6 |
| 219 | Harrow | London | 174 | 89,642 | 19.4 |
| 220 | Waltham Forest | London | 199 | 102,901 | 19.3 |
| 221 | Oadby and Wigston | East Midlands | 43 | 22,617 | 19.0 |
| 222 | Wyre Forest | West Midlands | 85 | 45,320 | 18.8 |
| 223 | Hastings | South East | 75 | 40,453 | 18.5 |
| 224 | Rochford | East | 65 | 35,557 | 18.3 |
| 225 | Cardiff | Wales | 267 | 147,333 | 18.1 |
| 226 | Bury | North West | 145 | 80,696 | 18.0 |
| 227 | Stockton-on-Tees | North East | 150 | 83,757 | 17.9 |
| 228 | Nuneaton and Bedworth | West Midlands | 98 | 56,586 | 17.3 |
| 229 | North Tyneside | North East | 166 | 96,232 | 17.2 |
| 230 | Southampton | South East | 176 | 102,291 | 17.2 |
| 231 | Pendle | North West | 65 | 38,066 | 17.1 |
| 232 | Sutton | London | 140 | 82,348 | 17.0 |
| 233 | Gosport | South East | 61 | 35,922 | 17.0 |
| 234 | Torbay | South West | 107 | 62,992 | 17.0 |
| 235 | Nottingham | East Midlands | 208 | 124,745 | 16.7 |
| 236 | Tamworth | West Midlands | 55 | 32,895 | 16.7 |
| 237 | Stevenage | East | 60 | 36,511 | 16.4 |
| 238 | Southwark | London | 213 | 130,818 | 16.3 |
| 239 | Wirral | North West | 232 | 143,252 | 16.2 |
| 240 | Gravesham | South East | 67 | 41,724 | 16.1 |
| 241 | Eastbourne | South East | 73 | 45,610 | 16.0 |
| 242 | Croydon | London | 241 | 152,946 | 15.8 |
| 243 | Basildon | East | 120 | 76,362 | 15.7 |
| 244 | Hackney | London | 167 | 106,081 | 15.7 |
| 245 | Barnet | London | 234 | 148,917 | 15.7 |
| 246 | Gloucester | South West | 86 | 55,407 | 15.5 |
| 247 | Broxbourne | East | 61 | 39,849 | 15.3 |
| 248 | Castle Point | East | 57 | 37,389 | 15.2 |
| 249 | Medway | South East | 169 | 111,458 | 15.2 |
| 250 | Camden | London | 140 | 92,759 | 15.1 |
| 251 | Bridgend | Wales | 94 | 62,360 | 15.1 |
| 252 | Cannock Chase | West Midlands | 65 | 43,457 | 15.0 |
| 253 | Ipswich | East | 89 | 59,507 | 15.0 |
| 254 | Hillingdon | London | 164 | 109,228 | 15.0 |
| 255 | Manchester | North West | 320 | 214,732 | 14.9 |
| 256 | Middlesbrough | North East | 89 | 60,262 | 14.8 |
| 257 | Redditch | West Midlands | 53 | 36,378 | 14.6 |
| 258 | Watford | East | 58 | 39,628 | 14.6 |
| 259 | Newport | Wales | 96 | 66,054 | 14.5 |
| 260 | Blackburn with Darwen | North West | 83 | 58,767 | 14.1 |
| 261 | Coventry | West Midlands | 186 | 134,139 | 13.9 |
| 262 | Slough | South East | 72 | 52,423 | 13.7 |
| 263 | Halton | North West | 76 | 55,951 | 13.6 |
| 264 | Ealing | London | 182 | 133,659 | 13.6 |
| 265 | St. Helens | North West | 109 | 81,011 | 13.5 |
| 266 | Wandsworth | London | 185 | 137,393 | 13.5 |
| 267 | Rochdale | North West | 120 | 90,223 | 13.3 |
| 268 | Brent | London | 157 | 118,612 | 13.2 |
| 269 | Crawley | South East | 60 | 45,502 | 13.2 |
| 270 | Gateshead | North East | 117 | 88,999 | 13.1 |
| 271 | Sefton | North West | 161 | 123,073 | 13.1 |
| 272 | Greenwich | London | 147 | 114,052 | 12.9 |
| 273 | Plymouth | South West | 147 | 114,558 | 12.8 |
| 274 | Bolton | North West | 151 | 118,790 | 12.7 |
| 275 | Salford | North West | 146 | 115,116 | 12.7 |
| 276 | Islington | London | 121 | 96,496 | 12.5 |
| 277 | Lambeth | London | 168 | 134,688 | 12.5 |
| 278 | Wigan | North West | 177 | 143,105 | 12.4 |
| 279 | Leicester | East Midlands | 158 | 127,387 | 12.4 |
| 280 | Enfield | London | 147 | 120,923 | 12.2 |
| 281 | Torfaen | Wales | 48 | 40,241 | 11.9 |
| 282 | Hyndburn | North West | 41 | 34,790 | 11.8 |
| 283 | Caerphilly | Wales | 90 | 76,257 | 11.8 |
| 284 | Stoke-on-Trent | West Midlands | 128 | 110,399 | 11.6 |
| 285 | Harlow | East | 44 | 37,857 | 11.6 |
| 286 | Sunderland | North East | 140 | 122,177 | 11.5 |
| 287 | Bexley | London | 103 | 95,300 | 10.8 |
| 288 | Knowsley | North West | 71 | 66,073 | 10.7 |
| 289 | Redbridge | London | 110 | 103,713 | 10.6 |
| 290 | Blackpool | North West | 68 | 64,789 | 10.5 |
| 291 | Oldham | North West | 95 | 93,140 | 10.2 |
| 292 | Merthyr Tydfil | Wales | 26 | 25,783 | 10.1 |
| 293 | Kingston upon Hull, City of | Yorkshire and the Humber | 115 | 115,472 | 10.0 |
| 294 | Tameside | North West | 99 | 99,527 | 9.9 |
| 295 | Neath Port Talbot | Wales | 62 | 62,375 | 9.9 |
| 296 | Rhondda Cynon Taf | Wales | 102 | 103,339 | 9.9 |
| 297 | Luton | East | 77 | 78,940 | 9.8 |
| 298 | Hammersmith and Fulham | London | 76 | 81,244 | 9.4 |
| 299 | Havering | London | 95 | 101,277 | 9.4 |
| 300 | Hounslow | London | 97 | 102,961 | 9.4 |
| 301 | Thurrock | East | 62 | 66,377 | 9.3 |
| 302 | Birmingham | West Midlands | 386 | 423,456 | 9.1 |
| 303 | Walsall | West Midlands | 100 | 112,226 | 8.9 |
| 304 | Portsmouth | South East | 76 | 86,155 | 8.8 |
| 305 | Burnley | North West | 33 | 39,872 | 8.3 |
| 306 | Southend-on-Sea | East | 65 | 78,344 | 8.3 |
| 307 | Dudley | West Midlands | 111 | 137,069 | 8.1 |
| 308 | Sandwell | West Midlands | 105 | 130,246 | 8.1 |
| 309 | Blaenau Gwent | Wales | 24 | 30,340 | 7.9 |
| 310 | Liverpool | North West | 159 | 207,491 | 7.7 |
| 311 | Wolverhampton | West Midlands | 73 | 105,141 | 6.9 |
| 312 | South Tyneside | North East | 45 | 68,287 | 6.6 |
| 313 | Newham | London | 76 | 115,507 | 6.6 |
| 314 | Kensington and Chelsea | London | 42 | 66,884 | 6.3 |
| 315 | Barking and Dagenham | London | 36 | 73,902 | 4.9 |
| 316 | Westminster | London | 40 | 94,815 | 4.2 |
| 317 | Tower Hamlets | London | 49 | 120,539 | 4.1 |
| 318 | City of London | London | 0 | 4,914 | 0.0 |
The data behind this table
Heat pumps are Boiler Upgrade Scheme grants paid from 23 May 2022 to 30 June 2026 (DESNZ, Table Q1.2, published 24 September 2026), counting air and ground source heat pumps. Households are the Census 2021 count for each council. The scheme covers England and Wales; Scotland and Northern Ireland have their own. Heat pumps installed without the grant, such as in most new build and social homes, are not counted.
Thinking about one?
The grant is £7,500, or £9,000 replacing oil or LPG until 31 March 2027. See what one would cost and save in your home with the heat pump calculator, or read the Boiler Upgrade Scheme guide.
Get heat pump quotes for your home
Tell us about your property and we will pass your request to up to three MCS-certified heat pump installers covering your postcode. It is free and there is no obligation to go ahead.
- MCS-certified installers only
- £7,500 grant, or £9,000 replacing oil or LPG
- Free, with no obligation
Frequently asked questions
Which council has the most heat pumps?
Cornwall has the most heat pump grants paid of any council in England and Wales, 3,145. Per household, South Cambridgeshire leads with 154.9 for every 10,000 households, more than four times the England and Wales figure of 35.0.
How many heat pumps are there in my area?
Search for your council above. The figures count heat pumps paid for with a Boiler Upgrade Scheme grant from May 2022 to June 2026, so they leave out heat pumps installed without the grant, for example in new build homes.
Why are there so few heat pumps in London?
London has 14.2 heat pump grants for every 10,000 households, the lowest of any region. Much of the scheme has gone to rural homes and homes off the gas grid: in the same statistics, 48% of the air to water heat pumps paid for were in rural homes and 37% in homes off the gas grid.
Data sources
- Department for Energy Security and Net Zero, Boiler Upgrade Scheme statistics, August 2026, Tables Q1.2, 1.5 and 1.6. Source: Ofgem.
- Office for National Statistics, Census 2021, TS041 number of households, by local authority.
- Map: Office for National Statistics, Local Authority Districts (May 2025) boundaries, Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2025.