Energy use by council
The short answer
- 10,012 kWh of gas and 2,538 kWh of electricity a year for the median home in England and Wales, about £1,774 at the October 2026 cap
- Harrow uses the most gas, 14,234 kWh; the City of London the least, 5,091 kWh
- The South West uses the least gas of any region, London the most
Updated 25 September 2026. Every figure on this page comes from official statistics; see where our data comes from.
A typical home in England and Wales uses 10,012 kWh of gas and 2,538 kWh of electricity a year, about £1,774 at the October 2026 price cap. Here is how much homes use in every council, from the government's 2024 meter readings.
- Under 8,500 kWh
- 8,500 to 9,500
- 9,500 to 10,500
- 10,500 to 11,500
- 11,500 kWh or more
- Under 2,300 kWh
- 2,300 to 2,500
- 2,500 to 2,700
- 2,700 to 2,900
- 2,900 kWh or more
Search for a council, or hover over the map.
Where homes use the most gas
Outer London and Surrey. The median home with gas in Harrow uses 14,234 kWh.
| Council | Region | Median a year | Typical cost a year |
|---|---|---|---|
| Harrow | London | 14,234 kWh | £1,243 |
| Barnet | London | 13,336 kWh | £1,171 |
| Elmbridge | South East | 13,297 kWh | £1,168 |
| Mole Valley | South East | 13,270 kWh | £1,166 |
| Surrey Heath | South East | 13,174 kWh | £1,158 |
| Tandridge | South East | 13,097 kWh | £1,152 |
| Epsom and Ewell | South East | 13,090 kWh | £1,152 |
| St Albans | East | 12,985 kWh | £1,143 |
| Redbridge | London | 12,768 kWh | £1,126 |
| Brent | London | 12,690 kWh | £1,120 |
Where homes use the least gas
Inner London and the South West. Where many homes are off the gas grid, the figure covers only those on it.
| Council | Region | Median a year | Typical cost a year |
|---|---|---|---|
| City of London | London | 5,091 kWh | £514 |
| Plymouth | South West | 6,896 kWh | £658 |
| Cornwall | South West | 7,146 kWh | £678 |
| Westminster | London | 7,175 kWh | £680 |
| Torridge | South West | 7,370 kWh | £696 |
| Tower Hamlets | London | 7,381 kWh | £697 |
| Mid Devon | South West | 7,579 kWh | £712 |
| Exeter | South West | 7,598 kWh | £714 |
| South Hams | South West | 7,848 kWh | £734 |
| Southwark | London | 7,919 kWh | £739 |
Electricity
Highest in Surrey and off-grid areas, lowest in inner London. The Isles of Scilly, with no mains gas, top the table at 6,254 kWh.
| Council | Region | Median a year | Typical cost a year |
|---|---|---|---|
| Isles of Scilly | South West | 6,254 kWh | £1,846 |
| Elmbridge | South East | 3,161 kWh | £1,032 |
| Tandridge | South East | 3,098 kWh | £1,016 |
| Ceredigion | Wales | 3,089 kWh | £1,013 |
| Mole Valley | South East | 3,087 kWh | £1,013 |
| Surrey Heath | South East | 3,081 kWh | £1,011 |
| West Berkshire | South East | 3,059 kWh | £1,005 |
| Waverley | South East | 3,056 kWh | £1,004 |
| Woking | South East | 3,042 kWh | £1,001 |
| Sevenoaks | South East | 3,038 kWh | £1,000 |
By region
The South West uses the least gas, London the most.
| Region | Gas | Electricity | Typical cost of both a year |
|---|---|---|---|
| London | 10,817 kWh | 2,466 kWh | £1,820 |
| North East | 10,345 kWh | 2,246 kWh | £1,724 |
| Yorkshire and the Humber | 10,281 kWh | 2,418 kWh | £1,764 |
| West Midlands | 10,231 kWh | 2,579 kWh | £1,803 |
| South East | 10,178 kWh | 2,699 kWh | £1,830 |
| East Midlands | 10,153 kWh | 2,512 kWh | £1,779 |
| East of England | 10,066 kWh | 2,661 kWh | £1,811 |
| North West | 9,867 kWh | 2,497 kWh | £1,752 |
| Wales | 9,409 kWh | 2,468 kWh | £1,708 |
| South West | 8,603 kWh | 2,629 kWh | £1,686 |
Every council
All 318 councils in England and Wales.
Show every council
| Council | Region | Gas | Electricity |
|---|---|---|---|
| Adur | South East | 8,904 kWh | 2,565 kWh |
| Amber Valley | East Midlands | 10,227 kWh | 2,470 kWh |
| Arun | South East | 9,323 kWh | 2,519 kWh |
| Ashfield | East Midlands | 10,232 kWh | 2,428 kWh |
| Ashford | South East | 9,318 kWh | 2,697 kWh |
| Babergh | East | 9,503 kWh | 2,706 kWh |
| Barking and Dagenham | London | 9,794 kWh | 2,477 kWh |
| Barnet | London | 13,336 kWh | 2,739 kWh |
| Barnsley | Yorkshire and the Humber | 9,810 kWh | 2,300 kWh |
| Basildon | East | 9,831 kWh | 2,741 kWh |
| Basingstoke and Deane | South East | 9,808 kWh | 2,704 kWh |
| Bassetlaw | East Midlands | 9,867 kWh | 2,493 kWh |
| Bath and North East Somerset | South West | 9,783 kWh | 2,653 kWh |
| Bedford | East | 10,078 kWh | 2,611 kWh |
| Bexley | London | 11,283 kWh | 2,711 kWh |
| Birmingham | West Midlands | 11,358 kWh | 2,643 kWh |
| Blaby | East Midlands | 10,701 kWh | 2,564 kWh |
| Blackburn with Darwen | North West | 10,837 kWh | 2,467 kWh |
| Blackpool | North West | 9,419 kWh | 2,416 kWh |
| Blaenau Gwent | Wales | 10,657 kWh | 2,300 kWh |
| Bolsover | East Midlands | 9,954 kWh | 2,356 kWh |
| Bolton | North West | 10,265 kWh | 2,477 kWh |
| Boston | East Midlands | 9,548 kWh | 2,500 kWh |
| Bournemouth, Christchurch and Poole | South West | 9,521 kWh | 2,492 kWh |
| Bracknell Forest | South East | 10,492 kWh | 2,856 kWh |
| Bradford | Yorkshire and the Humber | 11,611 kWh | 2,520 kWh |
| Braintree | East | 9,707 kWh | 2,744 kWh |
| Breckland | East | 8,824 kWh | 2,725 kWh |
| Brent | London | 12,690 kWh | 2,539 kWh |
| Brentwood | East | 12,639 kWh | 2,939 kWh |
| Bridgend | Wales | 9,505 kWh | 2,395 kWh |
| Brighton and Hove | South East | 9,444 kWh | 2,366 kWh |
| Bristol | South West | 8,934 kWh | 2,519 kWh |
| Broadland | East | 9,642 kWh | 2,530 kWh |
| Bromley | London | 12,415 kWh | 2,730 kWh |
| Bromsgrove | West Midlands | 11,504 kWh | 2,836 kWh |
| Broxbourne | East | 10,729 kWh | 2,784 kWh |
| Broxtowe | East Midlands | 10,502 kWh | 2,451 kWh |
| Buckinghamshire | South East | 12,031 kWh | 2,956 kWh |
| Burnley | North West | 9,889 kWh | 2,354 kWh |
| Bury | North West | 10,492 kWh | 2,513 kWh |
| Caerphilly | Wales | 10,167 kWh | 2,381 kWh |
| Calderdale | Yorkshire and the Humber | 10,745 kWh | 2,467 kWh |
| Cambridge | East | 9,646 kWh | 2,294 kWh |
| Camden | London | 8,328 kWh | 2,004 kWh |
| Cannock Chase | West Midlands | 10,193 kWh | 2,563 kWh |
| Canterbury | South East | 9,801 kWh | 2,492 kWh |
| Cardiff | Wales | 9,356 kWh | 2,501 kWh |
| Carmarthenshire | Wales | 9,194 kWh | 2,573 kWh |
| Castle Point | East | 11,498 kWh | 2,844 kWh |
| Central Bedfordshire | East | 10,068 kWh | 2,659 kWh |
| Ceredigion | Wales | 8,326 kWh | 3,089 kWh |
| Charnwood | East Midlands | 10,253 kWh | 2,478 kWh |
| Chelmsford | East | 10,695 kWh | 2,800 kWh |
| Cheltenham | South West | 9,461 kWh | 2,462 kWh |
| Cherwell | South East | 9,747 kWh | 2,749 kWh |
| Cheshire East | North West | 10,484 kWh | 2,638 kWh |
| Cheshire West and Chester | North West | 9,649 kWh | 2,547 kWh |
| Chesterfield | East Midlands | 9,705 kWh | 2,281 kWh |
| Chichester | South East | 9,402 kWh | 2,745 kWh |
| Chorley | North West | 9,861 kWh | 2,551 kWh |
| City of London | London | 5,091 kWh | 2,821 kWh |
| Colchester | East | 9,710 kWh | 2,621 kWh |
| Conwy | Wales | 8,914 kWh | 2,385 kWh |
| Cornwall | South West | 7,146 kWh | 2,990 kWh |
| Cotswold | South West | 10,140 kWh | 3,032 kWh |
| County Durham | North East | 10,616 kWh | 2,226 kWh |
| Coventry | West Midlands | 9,980 kWh | 2,453 kWh |
| Crawley | South East | 9,662 kWh | 2,531 kWh |
| Croydon | London | 11,864 kWh | 2,595 kWh |
| Cumberland | North West | 9,916 kWh | 2,426 kWh |
| Dacorum | East | 11,120 kWh | 2,708 kWh |
| Darlington | North East | 10,369 kWh | 2,298 kWh |
| Dartford | South East | 9,707 kWh | 2,549 kWh |
| Denbighshire | Wales | 8,994 kWh | 2,496 kWh |
| Derby | East Midlands | 9,959 kWh | 2,443 kWh |
| Derbyshire Dales | East Midlands | 11,017 kWh | 2,611 kWh |
| Doncaster | Yorkshire and the Humber | 9,914 kWh | 2,351 kWh |
| Dorset | South West | 9,051 kWh | 2,576 kWh |
| Dover | South East | 8,661 kWh | 2,333 kWh |
| Dudley | West Midlands | 10,358 kWh | 2,536 kWh |
| Ealing | London | 11,586 kWh | 2,485 kWh |
| East Cambridgeshire | East | 9,712 kWh | 2,719 kWh |
| East Devon | South West | 8,391 kWh | 2,500 kWh |
| East Hampshire | South East | 10,706 kWh | 2,895 kWh |
| East Hertfordshire | East | 11,018 kWh | 2,872 kWh |
| East Lindsey | East Midlands | 9,165 kWh | 2,637 kWh |
| East Riding of Yorkshire | Yorkshire and the Humber | 10,262 kWh | 2,450 kWh |
| East Staffordshire | West Midlands | 9,804 kWh | 2,472 kWh |
| East Suffolk | East | 9,210 kWh | 2,492 kWh |
| Eastbourne | South East | 8,628 kWh | 2,283 kWh |
| Eastleigh | South East | 9,131 kWh | 2,548 kWh |
| Elmbridge | South East | 13,297 kWh | 3,161 kWh |
| Enfield | London | 11,822 kWh | 2,726 kWh |
| Epping Forest | East | 11,688 kWh | 2,933 kWh |
| Epsom and Ewell | South East | 13,090 kWh | 2,910 kWh |
| Erewash | East Midlands | 9,944 kWh | 2,448 kWh |
| Exeter | South West | 7,598 kWh | 2,333 kWh |
| Fareham | South East | 9,497 kWh | 2,600 kWh |
| Fenland | East | 9,652 kWh | 2,644 kWh |
| Flintshire | Wales | 9,308 kWh | 2,500 kWh |
| Folkestone and Hythe | South East | 9,205 kWh | 2,402 kWh |
| Forest of Dean | South West | 8,881 kWh | 2,799 kWh |
| Fylde | North West | 10,454 kWh | 2,617 kWh |
| Gateshead | North East | 10,487 kWh | 2,194 kWh |
| Gedling | East Midlands | 10,891 kWh | 2,522 kWh |
| Gloucester | South West | 8,947 kWh | 2,528 kWh |
| Gosport | South East | 8,134 kWh | 2,466 kWh |
| Gravesham | South East | 10,148 kWh | 2,604 kWh |
| Great Yarmouth | East | 8,181 kWh | 2,492 kWh |
| Greenwich | London | 9,895 kWh | 2,329 kWh |
| Guildford | South East | 11,866 kWh | 2,930 kWh |
| Gwynedd | Wales | 8,198 kWh | 2,676 kWh |
| Hackney | London | 8,101 kWh | 2,180 kWh |
| Halton | North West | 8,903 kWh | 2,451 kWh |
| Hammersmith and Fulham | London | 9,762 kWh | 2,189 kWh |
| Harborough | East Midlands | 10,813 kWh | 2,699 kWh |
| Haringey | London | 10,695 kWh | 2,328 kWh |
| Harlow | East | 9,169 kWh | 2,462 kWh |
| Harrow | London | 14,234 kWh | 2,658 kWh |
| Hart | South East | 12,414 kWh | 2,980 kWh |
| Hartlepool | North East | 9,849 kWh | 2,244 kWh |
| Hastings | South East | 9,136 kWh | 2,436 kWh |
| Havant | South East | 9,172 kWh | 2,594 kWh |
| Havering | London | 11,262 kWh | 2,703 kWh |
| Herefordshire | West Midlands | 8,575 kWh | 2,712 kWh |
| Hertsmere | East | 12,263 kWh | 2,885 kWh |
| High Peak | East Midlands | 10,675 kWh | 2,532 kWh |
| Hillingdon | London | 11,965 kWh | 2,734 kWh |
| Hinckley and Bosworth | East Midlands | 10,103 kWh | 2,547 kWh |
| Horsham | South East | 10,173 kWh | 2,846 kWh |
| Hounslow | London | 11,344 kWh | 2,635 kWh |
| Huntingdonshire | East | 9,810 kWh | 2,614 kWh |
| Hyndburn | North West | 10,006 kWh | 2,326 kWh |
| Ipswich | East | 9,070 kWh | 2,444 kWh |
| Isle of Anglesey | Wales | 8,069 kWh | 2,740 kWh |
| Isle of Wight | South East | 8,349 kWh | 2,435 kWh |
| Isles of Scilly | South West | no mains gas | 6,254 kWh |
| Islington | London | 7,976 kWh | 2,062 kWh |
| Kensington and Chelsea | London | 7,926 kWh | 2,052 kWh |
| Kingston upon Hull | Yorkshire and the Humber | 8,889 kWh | 2,254 kWh |
| Kingston upon Thames | London | 11,697 kWh | 2,702 kWh |
| King’s Lynn and West Norfolk | East | 9,409 kWh | 2,801 kWh |
| Kirklees | Yorkshire and the Humber | 11,010 kWh | 2,450 kWh |
| Knowsley | North West | 8,867 kWh | 2,393 kWh |
| Lambeth | London | 8,961 kWh | 2,177 kWh |
| Lancaster | North West | 9,569 kWh | 2,454 kWh |
| Leeds | Yorkshire and the Humber | 10,492 kWh | 2,492 kWh |
| Leicester | East Midlands | 11,346 kWh | 2,456 kWh |
| Lewes | South East | 9,553 kWh | 2,576 kWh |
| Lewisham | London | 9,782 kWh | 2,359 kWh |
| Lichfield | West Midlands | 10,623 kWh | 2,655 kWh |
| Lincoln | East Midlands | 8,810 kWh | 2,241 kWh |
| Liverpool | North West | 9,310 kWh | 2,325 kWh |
| Luton | East | 11,614 kWh | 2,556 kWh |
| Maidstone | South East | 9,923 kWh | 2,680 kWh |
| Maldon | East | 10,072 kWh | 2,970 kWh |
| Malvern Hills | West Midlands | 9,211 kWh | 2,815 kWh |
| Manchester | North West | 9,503 kWh | 2,673 kWh |
| Mansfield | East Midlands | 10,692 kWh | 2,345 kWh |
| Medway | South East | 9,503 kWh | 2,607 kWh |
| Melton | East Midlands | 9,998 kWh | 2,590 kWh |
| Merthyr Tydfil | Wales | 11,003 kWh | 2,347 kWh |
| Merton | London | 10,980 kWh | 2,594 kWh |
| Mid Devon | South West | 7,579 kWh | 2,829 kWh |
| Mid Suffolk | East | 8,330 kWh | 2,818 kWh |
| Mid Sussex | South East | 10,479 kWh | 2,764 kWh |
| Middlesbrough | North East | 9,983 kWh | 2,298 kWh |
| Milton Keynes | South East | 9,940 kWh | 2,560 kWh |
| Mole Valley | South East | 13,270 kWh | 3,087 kWh |
| Monmouthshire | Wales | 9,412 kWh | 2,585 kWh |
| Neath Port Talbot | Wales | 9,360 kWh | 2,362 kWh |
| New Forest | South East | 9,915 kWh | 2,684 kWh |
| Newark and Sherwood | East Midlands | 10,077 kWh | 2,535 kWh |
| Newcastle upon Tyne | North East | 10,689 kWh | 2,277 kWh |
| Newcastle-under-Lyme | West Midlands | 10,466 kWh | 2,439 kWh |
| Newham | London | 9,836 kWh | 2,382 kWh |
| Newport | Wales | 9,034 kWh | 2,419 kWh |
| North Devon | South West | 8,025 kWh | 2,625 kWh |
| North East Derbyshire | East Midlands | 10,381 kWh | 2,401 kWh |
| North East Lincolnshire | Yorkshire and the Humber | 9,537 kWh | 2,369 kWh |
| North Hertfordshire | East | 10,700 kWh | 2,744 kWh |
| North Kesteven | East Midlands | 9,652 kWh | 2,581 kWh |
| North Lincolnshire | Yorkshire and the Humber | 10,091 kWh | 2,412 kWh |
| North Norfolk | East | 9,103 kWh | 2,650 kWh |
| North Northamptonshire | East Midlands | 9,911 kWh | 2,535 kWh |
| North Somerset | South West | 8,942 kWh | 2,552 kWh |
| North Tyneside | North East | 10,368 kWh | 2,186 kWh |
| North Warwickshire | West Midlands | 10,299 kWh | 2,686 kWh |
| North West Leicestershire | East Midlands | 10,413 kWh | 2,624 kWh |
| North Yorkshire | Yorkshire and the Humber | 10,287 kWh | 2,572 kWh |
| Northumberland | North East | 10,277 kWh | 2,357 kWh |
| Norwich | East | 8,085 kWh | 2,153 kWh |
| Nottingham | East Midlands | 9,554 kWh | 2,443 kWh |
| Nuneaton and Bedworth | West Midlands | 9,763 kWh | 2,482 kWh |
| Oadby and Wigston | East Midlands | 11,415 kWh | 2,478 kWh |
| Oldham | North West | 10,319 kWh | 2,426 kWh |
| Oxford | South East | 10,635 kWh | 2,540 kWh |
| Pembrokeshire | Wales | 8,323 kWh | 2,585 kWh |
| Pendle | North West | 10,706 kWh | 2,350 kWh |
| Peterborough | East | 9,261 kWh | 2,410 kWh |
| Plymouth | South West | 6,896 kWh | 2,422 kWh |
| Portsmouth | South East | 8,484 kWh | 2,400 kWh |
| Powys | Wales | 8,608 kWh | 2,713 kWh |
| Preston | North West | 9,621 kWh | 2,502 kWh |
| Reading | South East | 10,494 kWh | 2,578 kWh |
| Redbridge | London | 12,768 kWh | 2,806 kWh |
| Redcar and Cleveland | North East | 9,910 kWh | 2,243 kWh |
| Redditch | West Midlands | 9,370 kWh | 2,535 kWh |
| Reigate and Banstead | South East | 12,114 kWh | 2,904 kWh |
| Rhondda Cynon Taf | Wales | 10,227 kWh | 2,339 kWh |
| Ribble Valley | North West | 10,536 kWh | 2,618 kWh |
| Richmond upon Thames | London | 11,848 kWh | 2,671 kWh |
| Rochdale | North West | 9,943 kWh | 2,471 kWh |
| Rochford | East | 11,424 kWh | 2,863 kWh |
| Rossendale | North West | 10,981 kWh | 2,547 kWh |
| Rother | South East | 10,358 kWh | 2,683 kWh |
| Rotherham | Yorkshire and the Humber | 9,997 kWh | 2,338 kWh |
| Rugby | West Midlands | 10,257 kWh | 2,610 kWh |
| Runnymede | South East | 11,850 kWh | 2,964 kWh |
| Rushcliffe | East Midlands | 11,142 kWh | 2,615 kWh |
| Rushmoor | South East | 10,197 kWh | 2,607 kWh |
| Rutland | East Midlands | 11,175 kWh | 2,723 kWh |
| Salford | North West | 9,363 kWh | 2,663 kWh |
| Sandwell | West Midlands | 10,386 kWh | 2,501 kWh |
| Sefton | North West | 10,067 kWh | 2,441 kWh |
| Sevenoaks | South East | 11,949 kWh | 3,038 kWh |
| Sheffield | Yorkshire and the Humber | 10,546 kWh | 2,346 kWh |
| Shropshire | West Midlands | 9,059 kWh | 2,613 kWh |
| Slough | South East | 10,693 kWh | 2,728 kWh |
| Solihull | West Midlands | 11,458 kWh | 2,753 kWh |
| Somerset | South West | 8,157 kWh | 2,638 kWh |
| South Cambridgeshire | East | 10,210 kWh | 2,816 kWh |
| South Derbyshire | East Midlands | 9,581 kWh | 2,543 kWh |
| South Gloucestershire | South West | 8,936 kWh | 2,589 kWh |
| South Hams | South West | 7,848 kWh | 2,794 kWh |
| South Holland | East Midlands | 9,587 kWh | 2,623 kWh |
| South Kesteven | East Midlands | 9,661 kWh | 2,599 kWh |
| South Norfolk | East | 8,944 kWh | 2,715 kWh |
| South Oxfordshire | South East | 10,518 kWh | 2,903 kWh |
| South Ribble | North West | 9,611 kWh | 2,486 kWh |
| South Staffordshire | West Midlands | 10,880 kWh | 2,652 kWh |
| South Tyneside | North East | 9,725 kWh | 2,104 kWh |
| Southampton | South East | 8,861 kWh | 2,550 kWh |
| Southend-on-Sea | East | 11,182 kWh | 2,634 kWh |
| Southwark | London | 7,919 kWh | 2,197 kWh |
| Spelthorne | South East | 11,331 kWh | 2,834 kWh |
| St Albans | East | 12,985 kWh | 2,936 kWh |
| St. Helens | North West | 9,230 kWh | 2,345 kWh |
| Stafford | West Midlands | 10,301 kWh | 2,535 kWh |
| Staffordshire Moorlands | West Midlands | 10,936 kWh | 2,534 kWh |
| Stevenage | East | 9,693 kWh | 2,475 kWh |
| Stockport | North West | 11,116 kWh | 2,635 kWh |
| Stockton-on-Tees | North East | 10,288 kWh | 2,353 kWh |
| Stoke-on-Trent | West Midlands | 9,823 kWh | 2,330 kWh |
| Stratford-on-Avon | West Midlands | 9,568 kWh | 2,808 kWh |
| Stroud | South West | 9,263 kWh | 2,733 kWh |
| Sunderland | North East | 10,464 kWh | 2,181 kWh |
| Surrey Heath | South East | 13,174 kWh | 3,081 kWh |
| Sutton | London | 11,386 kWh | 2,691 kWh |
| Swale | South East | 9,078 kWh | 2,613 kWh |
| Swansea | Wales | 9,539 kWh | 2,346 kWh |
| Swindon | South West | 9,568 kWh | 2,536 kWh |
| Tameside | North West | 9,630 kWh | 2,399 kWh |
| Tamworth | West Midlands | 9,589 kWh | 2,587 kWh |
| Tandridge | South East | 13,097 kWh | 3,098 kWh |
| Teignbridge | South West | 7,926 kWh | 2,596 kWh |
| Telford and Wrekin | West Midlands | 9,088 kWh | 2,425 kWh |
| Tendring | East | 9,508 kWh | 2,518 kWh |
| Test Valley | South East | 9,063 kWh | 2,743 kWh |
| Tewkesbury | South West | 8,700 kWh | 2,546 kWh |
| Thanet | South East | 9,025 kWh | 2,379 kWh |
| Three Rivers | East | 12,552 kWh | 2,966 kWh |
| Thurrock | East | 9,788 kWh | 2,844 kWh |
| Tonbridge and Malling | South East | 10,270 kWh | 2,757 kWh |
| Torbay | South West | 8,247 kWh | 2,477 kWh |
| Torfaen | Wales | 9,139 kWh | 2,350 kWh |
| Torridge | South West | 7,370 kWh | 2,784 kWh |
| Tower Hamlets | London | 7,381 kWh | 2,194 kWh |
| Trafford | North West | 11,452 kWh | 2,723 kWh |
| Tunbridge Wells | South East | 11,168 kWh | 2,868 kWh |
| Uttlesford | East | 11,126 kWh | 3,002 kWh |
| Vale of Glamorgan | Wales | 9,138 kWh | 2,529 kWh |
| Vale of White Horse | South East | 10,053 kWh | 2,733 kWh |
| Wakefield | Yorkshire and the Humber | 9,666 kWh | 2,307 kWh |
| Walsall | West Midlands | 10,559 kWh | 2,631 kWh |
| Waltham Forest | London | 10,539 kWh | 2,422 kWh |
| Wandsworth | London | 9,817 kWh | 2,308 kWh |
| Warrington | North West | 9,675 kWh | 2,485 kWh |
| Warwick | West Midlands | 10,159 kWh | 2,616 kWh |
| Watford | East | 11,484 kWh | 2,669 kWh |
| Waverley | South East | 12,562 kWh | 3,056 kWh |
| Wealden | South East | 9,954 kWh | 2,816 kWh |
| Welwyn Hatfield | East | 10,806 kWh | 2,693 kWh |
| West Berkshire | South East | 10,875 kWh | 3,059 kWh |
| West Devon | South West | 8,339 kWh | 2,862 kWh |
| West Lancashire | North West | 10,037 kWh | 2,634 kWh |
| West Lindsey | East Midlands | 9,979 kWh | 2,597 kWh |
| West Northamptonshire | East Midlands | 10,089 kWh | 2,675 kWh |
| West Oxfordshire | South East | 10,134 kWh | 2,852 kWh |
| West Suffolk | East | 9,024 kWh | 2,578 kWh |
| Westminster | London | 7,175 kWh | 2,135 kWh |
| Westmorland and Furness | North West | 9,569 kWh | 2,509 kWh |
| Wigan | North West | 9,216 kWh | 2,435 kWh |
| Wiltshire | South West | 9,178 kWh | 2,801 kWh |
| Winchester | South East | 9,878 kWh | 2,764 kWh |
| Windsor and Maidenhead | South East | 12,415 kWh | 2,987 kWh |
| Wirral | North West | 9,963 kWh | 2,475 kWh |
| Woking | South East | 12,045 kWh | 3,042 kWh |
| Wokingham | South East | 11,932 kWh | 2,924 kWh |
| Wolverhampton | West Midlands | 10,746 kWh | 2,578 kWh |
| Worcester | West Midlands | 9,017 kWh | 2,501 kWh |
| Worthing | South East | 9,165 kWh | 2,502 kWh |
| Wrexham | Wales | 9,093 kWh | 2,506 kWh |
| Wychavon | West Midlands | 9,149 kWh | 2,754 kWh |
| Wyre | North West | 9,813 kWh | 2,504 kWh |
| Wyre Forest | West Midlands | 9,384 kWh | 2,539 kWh |
| York | Yorkshire and the Humber | 10,492 kWh | 2,443 kWh |
The data behind this table
Median gas and electricity per home from the NEED local authority tables 2024 (DESNZ, published 11 June 2026): the gas year runs mid-May 2024 to mid-May 2025 and covers homes with a gas meter; the electricity year runs February 2024 to January 2025. Typical costs are the medians priced at the Ofgem cap for October to December 2026, with standing charges. Compare your own bill with the energy bill calculator.
Frequently asked questions
How much gas does a typical home use?
A median 10,012 kWh a year across England and Wales, among homes with a gas meter, and 2,538 kWh of electricity, from 2024 meter readings. At the October to December 2026 price cap that is about £906 for gas and £868 for electricity, including standing charges.
Which council uses the most gas?
Harrow, where the median home with gas uses 14,234 kWh a year, followed by Barnet and Elmbridge.
Why is gas use low in Cornwall?
Homes of every type in Cornwall use less gas than the England and Wales median: a semi-detached house 6,972 kWh against 10,574. The figure covers only homes with a gas meter, and many Cornish homes are off the gas grid; Cornwall also has the 3rd highest rate of Boiler Upgrade Scheme heat pumps per household of any council.
Data sources
- Department for Energy Security and Net Zero, NEED consumption data tables 2026, local authority tables 2024, LA1 and LA2.
- Ofgem energy price cap, October to December 2026.
- Map: Office for National Statistics, Local Authority Districts (May 2025) boundaries, Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2025.